Sample	Picard_mqc-generalstats-picard-PERCENT_DUPLICATION	QualiMap_mqc-generalstats-qualimap-general_error_rate	QualiMap_mqc-generalstats-qualimap-mapped_reads	QualiMap_mqc-generalstats-qualimap-percentage_aligned	QualiMap_mqc-generalstats-qualimap-total_reads	QualiMap_mqc-generalstats-qualimap-10_x_pc	QualiMap_mqc-generalstats-qualimap-median_coverage	QualiMap_mqc-generalstats-qualimap-median_insert_size	QualiMap_mqc-generalstats-qualimap-avg_gc	QualiMap_mqc-generalstats-qualimap-5_x_pc	QualiMap_mqc-generalstats-qualimap-30_x_pc	QualiMap_mqc-generalstats-qualimap-50_x_pc	QualiMap_mqc-generalstats-qualimap-1_x_pc	QualiMap_mqc-generalstats-qualimap-mean_coverage
1TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-s	0.083127													
1TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-smds_stats | asm_pair-smds		0.38	48547826.0	98.08329982593122	49496526.0									
1TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-smds_stats | raw_data_qualimapReport | asm_pair-smds_stats						41.66058017166319	7	338	48.18637559885874	60.62959824872438	25.03279251358127	18.101005938438377	92.28194129117149	1.4989479109151371
2TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-s	0.070083													
2TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-smds_stats | asm_pair-smds		0.41000000000000003	34968141.0	97.97460017051345	35691027.0									
2TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-smds_stats | raw_data_qualimapReport | asm_pair-smds_stats						36.40194980636152	5	340	48.44770918640866	52.97342820284244	20.055115271444976	13.6065024281307	88.74196311396547	0.9788058001076722
3TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-s	0.063952													
3TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-smds_stats | asm_pair-smds		0.44999999999999996	42192527.0	97.58893441532834	43234950.0									
3TSB_L7_R1_001_dedup.fastq.gz | bowtie2 | asm_pair-smds_stats | raw_data_qualimapReport | asm_pair-smds_stats						46.74121871461972	8	355	47.683817978012385	61.4968171649923	26.200731030604796	20.04247220770988	95.18181240899213	1.6015370207221287
